Platform
AI Audit Trail
Every call, run, and change. Newest first.
| Time | Workspace | Event | Detail | Flag |
|---|---|---|---|---|
| 14 Oct 2026, 10:26 am | Corporate Income Tax | callRouted to GPT-4.1 | calculation · 1,848 tok · $0.0045 | none |
| 14 Oct 2026, 10:26 am | Corporate Income Tax | callRouted to GPT-4.1 | calculation · 1,230 tok · $0.0029 | none |
| 12 Oct 2026, 9:31 am | Individual Income Tax | callRouted to GPT-4o mini | general casework · 1,099 tok · $0.0002 | none |
| 12 Oct 2026, 9:30 am | Individual Income Tax | callRouted to GPT-4o mini | general casework · 1,032 tok · $0.0002 | none |
| 12 Oct 2026, 9:30 am | Individual Income Tax | callRouted to GPT-4o mini | general casework · 963 tok · $0.0002 | none |
| 12 Oct 2026, 9:29 am | Individual Income Tax | callRouted to GPT-4o mini | general casework · 867 tok · $0.0002 | none |
| 10 Oct 2026, 1:37 pm | Individual Income Tax | callRouted to GPT-4o mini | general casework · 598 tok · $0.0001 | none |
| 25 Sept 2026, 11:16 pm | Corporate Income Tax | callRouted to GPT-4o mini | general casework · 624 tok · $0.0001 | none |
| 23 Sept 2026, 11:13 pm | Individual Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 3,007 tok · $0.0106 | none |
| 23 Sept 2026, 11:13 pm | Individual Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 1,807 tok · $0.0066 | none |
| 26 Aug 2026, 9:33 am | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 4,053 tok · $0.0142 | none |
| 26 Aug 2026, 9:33 am | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 3,321 tok · $0.0107 | none |
| 26 Aug 2026, 9:33 am | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 2,664 tok · $0.0092 | none |
| 25 Jul 2026, 5:37 am | Individual Income Tax | callRouted to Claude Haiku 4.5 | pii-sensitive · 2,265 tok · $0.0036 | none |
| 25 Jul 2026, 5:37 am | Individual Income Tax | callRouted to Claude Haiku 4.5 | pii-sensitive · 1,841 tok · $0.0022 | none |
| 23 Jul 2026, 4:15 pm | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 2,841 tok · $0.0108 | none |
| 23 Jul 2026, 4:15 pm | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 2,053 tok · $0.0074 | none |
| 23 Jul 2026, 4:08 pm | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 4,204 tok · $0.0138 | none |
| 23 Jul 2026, 4:07 pm | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 2,979 tok · $0.0101 | none |
| 23 Jul 2026, 4:07 pm | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 2,848 tok · $0.0109 | none |
| 23 Jul 2026, 4:07 pm | Corporate Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 2,053 tok · $0.0074 | none |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 1,790 tok · $0.0062 | none |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | callRouted to GPT-4o mini | general casework · 1,473 tok · $0.0002 | none |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 2,504 tok · $0.0091 | none |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | callRouted to Claude Sonnet 4.6 | grounded-citation · 1,807 tok · $0.0066 | none |
1-25 of 125 events
Page 1 / 5