AI Audit Trail
An automated record of every model call, eval run, and instruction change across all workspaces, newest first.
| Time | Workspace | Event | Detail | Flag |
|---|---|---|---|---|
| 26 Aug 2026, 9:33 am | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 4,053 tok · $0.0142 | n/a |
| 26 Aug 2026, 9:33 am | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 3,321 tok · $0.0107 | n/a |
| 26 Aug 2026, 9:33 am | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,664 tok · $0.0092 | n/a |
| 25 Jul 2026, 5:37 am | Individual Income Tax | Routed to Claude Haiku 4.5 | pii-sensitive · 2,265 tok · $0.0036 | n/a |
| 25 Jul 2026, 5:37 am | Individual Income Tax | Routed to Claude Haiku 4.5 | pii-sensitive · 1,841 tok · $0.0022 | n/a |
| 23 Jul 2026, 4:15 pm | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,841 tok · $0.0108 | n/a |
| 23 Jul 2026, 4:15 pm | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,053 tok · $0.0074 | n/a |
| 23 Jul 2026, 4:08 pm | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 4,204 tok · $0.0138 | n/a |
| 23 Jul 2026, 4:07 pm | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,979 tok · $0.0101 | n/a |
| 23 Jul 2026, 4:07 pm | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,848 tok · $0.0109 | n/a |
| 23 Jul 2026, 4:07 pm | Corporate Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,053 tok · $0.0074 | n/a |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 1,790 tok · $0.0062 | n/a |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | Routed to GPT-4o mini | general casework · 1,473 tok · $0.0002 | n/a |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,504 tok · $0.0091 | n/a |
| 21 Jul 2026, 1:26 pm | Individual Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 1,807 tok · $0.0066 | n/a |
| 21 Jul 2026, 1:08 pm | Individual Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 3,263 tok · $0.0116 | n/a |
| 21 Jul 2026, 1:08 pm | Individual Income Tax | Routed to Claude Sonnet 4.6 | grounded-citation · 2,045 tok · $0.0075 | n/a |
| 21 Jul 2026, 1:08 pm | Individual Income Tax | Routed to GPT-4o mini | general casework · 978 tok · $0.0002 | n/a |
| 21 Jul 2026, 1:06 pm | Corporate Income Tax | Routed to GPT-4.1 | calculation · 2,120 tok · $0.0054 | n/a |
| 21 Jul 2026, 1:06 pm | Corporate Income Tax | Routed to GPT-4.1 | calculation · 1,433 tok · $0.0030 | n/a |
| 21 Jul 2026, 1:06 pm | Corporate Income Tax | Routed to GPT-4.1 | calculation · 921 tok · $0.0023 | n/a |
| 21 Jul 2026, 9:47 am | Corporate Income Tax | Routed to GPT-4.1 | calculation · 2,132 tok · $0.0055 | n/a |
| 21 Jul 2026, 9:47 am | Corporate Income Tax | Routed to GPT-4.1 | calculation · 1,433 tok · $0.0030 | n/a |
| 21 Jul 2026, 9:47 am | Corporate Income Tax | Routed to GPT-4.1 | calculation · 921 tok · $0.0023 | n/a |
| 21 Jul 2026, 9:14 am | Individual Income Tax | Routed to Claude Haiku 4.5 | pii-sensitive · 3,249 tok · $0.0048 | n/a |
1-25 of 115 events
Page 1 / 5